NFL Standings

AFC East

# Team W L T PCT GB STRK
1 Buffalo Bills 3 1 0 .750 1 L1
2 New England Patriots 2 2 0 .500 2 W1
3 New York Jets 1 3 0 .250 3 L3
4 Miami Dolphins 0 4 0 .000 4 L4

AFC North

# Team W L T PCT GB STRK
1 Cleveland Browns 3 1 0 .750 1 W3
2 Baltimore Ravens 3 1 0 .750 1 W2
3 Pittsburgh Steelers 2 2 0 .500 2 L1
4 Cincinnati Bengals 2 2 0 .500 2 L2

AFC South

# Team W L T PCT GB STRK
1 Jacksonville Jaguars 3 1 0 .750 1 W2
2 Indianapolis Colts 2 2 0 .500 2 W2
3 Houston Texans 0 4 0 .000 4 L4
4 Tennessee Titans 0 4 0 .000 4 L4

AFC West

# Team W L T PCT GB STRK
1 Kansas City Chiefs 4 0 0 1.000 - W4
2 Las Vegas Raiders 3 1 0 .750 1 L1
3 Denver Broncos 2 2 0 .500 2 L1
4 Los Angeles Chargers 0 4 0 .000 4 L4

NFC East

# Team W L T PCT GB STRK
1 New York Giants 3 1 0 .750 1 W2
2 Philadelphia Eagles 2 2 0 .500 2 L2
3 Dallas Cowboys 2 2 0 .500 2 W1
4 Washington Commanders 1 3 0 .250 3 L1

NFC North

# Team W L T PCT GB STRK
1 Minnesota Vikings 4 0 0 1.000 - W4
2 Chicago Bears 3 1 0 .750 1 W2
3 Detroit Lions 2 2 0 .500 2 L1
4 Green Bay Packers 2 2 0 .500 2 W1

NFC South

# Team W L T PCT GB STRK
1 Carolina Panthers 2 2 0 .500 2 W1
2 Atlanta Falcons 2 2 0 .500 2 W2
3 New Orleans Saints 1 3 0 .250 3 L2
4 Tampa Bay Buccaneers 0 4 0 .000 4 L4

NFC West

# Team W L T PCT GB STRK
1 San Francisco 49ers 4 0 0 1.000 - W4
2 Seattle Seahawks 3 1 0 .750 1 W1
3 Los Angeles Rams 2 2 0 .500 2 W1
4 Arizona Cardinals 1 3 0 .250 3 L3
Enable Notifications OK! No thanks