AFC Standings
AFC East
| # | Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 3 | 1 | 0 | .750 | 1 | L1 |
| 2 | New England Patriots | 3 | 2 | 0 | .600 | 1.5 | W2 |
| 3 | New York Jets | 2 | 3 | 0 | .400 | 2.5 | W1 |
| 4 | Miami Dolphins | 0 | 5 | 0 | .000 | 4.5 | L5 |
AFC North
| # | Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 4 | 1 | 0 | .800 | 0.5 | W3 |
| 2 | Cleveland Browns | 3 | 2 | 0 | .600 | 1.5 | L1 |
| 3 | Pittsburgh Steelers | 3 | 2 | 0 | .600 | 1.5 | W1 |
| 4 | Cincinnati Bengals | 3 | 2 | 0 | .600 | 1.5 | W1 |
AFC South
| # | Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 4 | 1 | 0 | .800 | 0.5 | W3 |
| 2 | Indianapolis Colts | 2 | 3 | 0 | .400 | 2.5 | L1 |
| 3 | Houston Texans | 1 | 4 | 0 | .200 | 3.5 | W1 |
| 4 | Tennessee Titans | 0 | 5 | 0 | .000 | 4.5 | L5 |
AFC West
| # | Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 4 | 0 | 0 | 1.000 | - | W4 |
| 2 | Denver Broncos | 3 | 2 | 0 | .600 | 1.5 | W1 |
| 3 | Las Vegas Raiders | 3 | 2 | 0 | .600 | 1.5 | L2 |
| 4 | Los Angeles Chargers | 0 | 5 | 0 | .000 | 4.5 | L5 |